<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Python &#8211; nazham.com</title>
	<atom:link href="https://nazham.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>https://nazham.com</link>
	<description>Jarvis, sometimes you gotta run before you can walk.</description>
	<lastBuildDate>Tue, 29 Jul 2025 11:51:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Create Your Own Web App to Execute Linux Command</title>
		<link>https://nazham.com/2011/06/24/create-your-own-web-app-to-execute-linux-command/</link>
					<comments>https://nazham.com/2011/06/24/create-your-own-web-app-to-execute-linux-command/#respond</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:03:58 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WSGI]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=1135</guid>

					<description><![CDATA[Let say you need to run a command (which you use frequently) on your headless Linux box, such as, copying files, start/stop services, reboot, etc. However too lazy to go to the physical machine or open a ssh command from another pc. Would it be nice if we have a web application that can easily [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2011/06/24/create-your-own-web-app-to-execute-linux-command/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Enhance Your Linux Desktop with Conky</title>
		<link>https://nazham.com/2009/07/26/how-to-enhance-your-linux-desktop-with-conky/</link>
					<comments>https://nazham.com/2009/07/26/how-to-enhance-your-linux-desktop-with-conky/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 15:35:29 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=1000</guid>

					<description><![CDATA[I have been using Conky as my desktop monitoring widgets for quite some time now. Before this, I&#8217;ve been using few applications like screenlets and gdesklets, but there&#8217;s a lot of drawbacks on these applications. Among them were limited customizations, it&#8217;s difficult to develop your own widgets, unable to find widgets you&#8217;re looking for, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2009/07/26/how-to-enhance-your-linux-desktop-with-conky/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Python: Executing a Program on a Remote 64-bit Windows Machine</title>
		<link>https://nazham.com/2008/12/17/python-executing-a-program-on-a-remote-64-bit-windows-machine/</link>
					<comments>https://nazham.com/2008/12/17/python-executing-a-program-on-a-remote-64-bit-windows-machine/#respond</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Wed, 17 Dec 2008 07:52:43 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=628</guid>

					<description><![CDATA[Executing a program, exe&#8217;s, services on a remote Windows machine can be accomplished very easily, with a very few lines of code in Python. The task is similar to Psexec. However, in Python, one of the ways is using Windows Management Instrumentation (WMI). From Tim Golden&#8217;s Python Stuff: Windows Management Instrumentation (WMI) is Microsoft&#8217;s implementation of Web-Based [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2008/12/17/python-executing-a-program-on-a-remote-64-bit-windows-machine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Python Programming Language</title>
		<link>https://nazham.com/2008/11/28/nazham-python-the-programming-language/</link>
					<comments>https://nazham.com/2008/11/28/nazham-python-the-programming-language/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Fri, 28 Nov 2008 14:44:00 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=553</guid>

					<description><![CDATA[It has been almost a month now since I&#8217;ve started application development in Python. Before this, I&#8217;ve already started playing with it in my spare time. (Yeah, instead of doing important stuff like mowing the lawn, fixing the light bulb, or playing with my children, I&#8217;ve decided to learn a new programming language! I really [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2008/11/28/nazham-python-the-programming-language/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: nazham.com @ 2026-06-28 05:44:07 by W3 Total Cache
-->