<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet &#8211; nazham.com</title>
	<atom:link href="https://nazham.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>https://nazham.com</link>
	<description>Jarvis, sometimes you gotta run before you can walk.</description>
	<lastBuildDate>Tue, 29 Jul 2025 11:51:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>View Battlefield 3 Statistics on Mobile Web</title>
		<link>https://nazham.com/2011/11/24/view-battlefield-3-statistics-on-mobile-web/</link>
					<comments>https://nazham.com/2011/11/24/view-battlefield-3-statistics-on-mobile-web/#respond</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 03:25:43 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[Mobile]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=1163</guid>

					<description><![CDATA[Battlefield 3 (BF3) is a first-person shooter video game developed by EA Digital Illusions CE (DICE) and published by Electronic Arts (EA). Released for PC, PS3 and XBOX 360, the game is the next installment for the Battlefield franchise. The game features Campaign, Cooperative and Multiplayer game modes, check P4rgaming.com for more info. For those [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2011/11/24/view-battlefield-3-statistics-on-mobile-web/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Things To Do Immediately After Getting Your TMNet UNIFI (HSBB)</title>
		<link>https://nazham.com/2010/06/01/things-to-do-immediately-after-getting-your-tmnet-unifi-hsbb/</link>
					<comments>https://nazham.com/2010/06/01/things-to-do-immediately-after-getting-your-tmnet-unifi-hsbb/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:58:08 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[HSBB]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TMNet]]></category>
		<category><![CDATA[UNIFI]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=1053</guid>

					<description><![CDATA[On March 2010, Telekom Malaysia Berhad (TM) launched its High Speed Broadband (HSBB) service, called 'UniFi'. I'm going to talk about the security (or the lack thereof) of the default WiFi router setup.]]></description>
		
					<wfw:commentRss>https://nazham.com/2010/06/01/things-to-do-immediately-after-getting-your-tmnet-unifi-hsbb/feed/</wfw:commentRss>
			<slash:comments>87</slash:comments>
		
		
			</item>
		<item>
		<title>Google Wave &#8211; What Email Would Look Like If It Were Invented Today</title>
		<link>https://nazham.com/2009/05/30/google-wave-what-email-would-look-like-if-it-were-invented-today/</link>
					<comments>https://nazham.com/2009/05/30/google-wave-what-email-would-look-like-if-it-were-invented-today/#respond</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Sat, 30 May 2009 04:25:33 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=917</guid>

					<description><![CDATA[What is a Wave? A wave is equal parts conversation and document. People can communicate and work together with richly formatted text, photos, videos, maps, and more. A wave is shared. Any participant can reply anywhere in the message, edit the content and add participants at any point in the process. Then playback lets anyone [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2009/05/30/google-wave-what-email-would-look-like-if-it-were-invented-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moonlight: Microsoft Silverlight in Linux</title>
		<link>https://nazham.com/2009/02/04/moonlight-microsoft-silverlight-in-linux/</link>
					<comments>https://nazham.com/2009/02/04/moonlight-microsoft-silverlight-in-linux/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:01:19 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=814</guid>

					<description><![CDATA[Need to view Microsoft Silverlight enabled sites, but you&#8217;re on Linux, and running Firefox as the web browser? Have no fear, Moonlight is here. Moonlight is an open source implementation of Microsoft Silverlight for Unix or Linux platform. The current release version is 1.0. All you have to do is, just go to their site, [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2009/02/04/moonlight-microsoft-silverlight-in-linux/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Detect ISP Throttling with Google&#8217;s M-Lab</title>
		<link>https://nazham.com/2009/02/02/detect-isp-throttling-with-googles-m-lab/</link>
					<comments>https://nazham.com/2009/02/02/detect-isp-throttling-with-googles-m-lab/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:31:56 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=801</guid>

					<description><![CDATA[Need to test your Internet connection? Wonder if your ISP is truly capped or throttling your Torrent downloads? How to be sure if TMNET Streamyx (Malaysian ISP, if you&#8217;re wondering) really give it&#8217;s &#8220;best effort&#8221; speed? Get your answers via Measurement Lab (M-Lab) by Google. Announcement were made from the Official Google Blog, introducing the [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2009/02/02/detect-isp-throttling-with-googles-m-lab/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>nazham.com on Twitter</title>
		<link>https://nazham.com/2008/12/25/nazhamcom-on-twitter/</link>
					<comments>https://nazham.com/2008/12/25/nazhamcom-on-twitter/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Thu, 25 Dec 2008 14:49:14 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=670</guid>

					<description><![CDATA[I finally embrace Twitter. Yeah, I know. Sometimes I&#8217;m a little bit behind on the social networking trends. So, I finally giving it a go today, and I&#8217;m liking it so far. What is Twitter? From Twitter.com: Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2008/12/25/nazhamcom-on-twitter/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		
			</item>
		<item>
		<title>GrNotify: Your Google Reader Feeds Notification</title>
		<link>https://nazham.com/2008/10/28/grnotify-your-google-reader-feeds-notification/</link>
					<comments>https://nazham.com/2008/10/28/grnotify-your-google-reader-feeds-notification/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:23:31 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[GrNotify]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=436</guid>

					<description><![CDATA[I&#8217;m addicted to my rss feeds. I go over the feeds for tech news, current affairs, friends blogs, and many more. However, I don&#8217;t want to go to www.google.com/reader each time want to find out what&#8217;s new. This is where desktop applications that provides Google Reader notifications comes in. For Windows: We have Google Reader [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2008/10/28/grnotify-your-google-reader-feeds-notification/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Drop it, Dropbox!</title>
		<link>https://nazham.com/2008/09/21/drop-it-dropbox/</link>
					<comments>https://nazham.com/2008/09/21/drop-it-dropbox/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Sun, 21 Sep 2008 14:52:46 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Online Backup]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=260</guid>

					<description><![CDATA[It&#8217;s been awhile since I&#8217;m searching for a perfect online backup application. I&#8217;ve tried many, but none have really captured my attention. Not until I&#8217;ve tried Dropbox. Dropbox is a free, multi-platform, online backup and synchronization application. My first attraction to Dropbox is because the client tools supports Linux. It also suports Mac OSX, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2008/09/21/drop-it-dropbox/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Linksys WRT54G Wireless Router Firmware Upgrade</title>
		<link>https://nazham.com/2008/09/07/linksys-wrt54g-wireless-router-firmware-upgrade/</link>
					<comments>https://nazham.com/2008/09/07/linksys-wrt54g-wireless-router-firmware-upgrade/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Sun, 07 Sep 2008 08:16:56 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[Wireless Router]]></category>
		<category><![CDATA[WRT54G]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=134</guid>

					<description><![CDATA[Recently I have a problem where my wireless connection sometimes getting dropped. My Linksys WRT54G Wireless Router having intermittent reboot, especially when there&#8217;s a lot of connections, like when BitTorrent is running on one of my machine. I&#8217;ve figured out that maybe it&#8217;s time to upgrade my router&#8217;s firmware. The current version is the initial [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2008/09/07/linksys-wrt54g-wireless-router-firmware-upgrade/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>HTTP Request using cURL for Windows</title>
		<link>https://nazham.com/2008/09/05/http-request-using-curl-for-windows/</link>
					<comments>https://nazham.com/2008/09/05/http-request-using-curl-for-windows/#comments</comments>
		
		<dc:creator><![CDATA[nazham]]></dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:59:12 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[curl]]></category>
		<guid isPermaLink="false">http://nazham.com/?p=90</guid>

					<description><![CDATA[There&#8217;s a variety of ways to perform http request without using your web browser, i.e. using your command prompt. We could use wget for most major Linux distributions, but what about Windows? Recently I&#8217;ve found out that cURL might get the job done. cURL is a command line tool for transferring files with URL syntax. [&#8230;]]]></description>
		
					<wfw:commentRss>https://nazham.com/2008/09/05/http-request-using-curl-for-windows/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: nazham.com @ 2026-04-10 20:17:02 by W3 Total Cache
-->