<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nazham.com &#187; Python</title>
	<atom:link href="http://nazham.com/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://nazham.com</link>
	<description>Jarvis, sometimes you gotta run before you can walk.</description>
	<lastBuildDate>Fri, 24 Feb 2012 02:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Create Your Own Web App to Execute Linux Command</title>
		<link>http://nazham.com/2011/06/24/create-your-own-web-app-to-execute-linux-command/</link>
		<comments>http://nazham.com/2011/06/24/create-your-own-web-app-to-execute-linux-command/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:03:58 +0000</pubDate>
		<dc:creator>nazham</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WSGI]]></category>

		<guid isPermaLink="false">http://nazham.com/?p=1135</guid>
		<description><![CDATA[Let say you need to run a command (which you use frequently) on your headless Linux box, such as, copying files, start/stop services, reboot, etc. However too lazy to go to the physical machine or open a ssh command from another pc. Would it be nice if we have a web application that can easily [...]]]></description>
		<wfw:commentRss>http://nazham.com/2011/06/24/create-your-own-web-app-to-execute-linux-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enhance Your Linux Desktop with Conky</title>
		<link>http://nazham.com/2009/07/26/how-to-enhance-your-linux-desktop-with-conky/</link>
		<comments>http://nazham.com/2009/07/26/how-to-enhance-your-linux-desktop-with-conky/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:35:29 +0000</pubDate>
		<dc:creator>nazham</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://nazham.com/?p=1000</guid>
		<description><![CDATA[I have been using Conky as my desktop monitoring widgets for quite some time now. Before this, I&#8217;ve been using few applications like screenlets and gdesklets, but there&#8217;s a lot of drawbacks on these applications. Among them were limited customizations, it&#8217;s difficult to develop your own widgets, unable to find widgets you&#8217;re looking for, and [...]]]></description>
		<wfw:commentRss>http://nazham.com/2009/07/26/how-to-enhance-your-linux-desktop-with-conky/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Python: Executing a Program on a Remote 64-bit Windows Machine</title>
		<link>http://nazham.com/2008/12/17/python-executing-a-program-on-a-remote-64-bit-windows-machine/</link>
		<comments>http://nazham.com/2008/12/17/python-executing-a-program-on-a-remote-64-bit-windows-machine/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 07:52:43 +0000</pubDate>
		<dc:creator>nazham</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://nazham.com/?p=628</guid>
		<description><![CDATA[Executing a program, exe&#8217;s, services on a remote Windows machine can be accomplished very easily, with a very few lines of code in Python. The task is similar to Psexec. However, in Python, one of the ways is using Windows Management Instrumentation (WMI). From Tim Golden&#8217;s Python Stuff: Windows Management Instrumentation (WMI) is Microsoft&#8217;s implementation of Web-Based [...]]]></description>
		<wfw:commentRss>http://nazham.com/2008/12/17/python-executing-a-program-on-a-remote-64-bit-windows-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Programming Language</title>
		<link>http://nazham.com/2008/11/28/nazham-python-the-programming-language/</link>
		<comments>http://nazham.com/2008/11/28/nazham-python-the-programming-language/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:44:00 +0000</pubDate>
		<dc:creator>nazham</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://nazham.com/?p=553</guid>
		<description><![CDATA[It has been almost a month now since I&#8217;ve started application development in Python. Before this, I&#8217;ve already started playing with it in my spare time. (Yeah, instead of doing important stuff like mowing the lawn, fixing the light bulb, or playing with my children, I&#8217;ve decided to learn a new programming language! I really [...]]]></description>
		<wfw:commentRss>http://nazham.com/2008/11/28/nazham-python-the-programming-language/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

